Representing country | : | Not available |
Best result | : | 9 at IDSF World Junior II Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-02 :: IDSF :: IDSF World Junior II Ten Dance - IDSF - Moldavia (place 9) |
Last competition recorded |
2003-09-04 :: IDSF :: IDSF International Open Latin - IDSF - Usa (place 17) |
|
All recorded competitions |
2003-09-04 | IDSF - IDSF International Open Latin IDSF | Usa | (place 17) |
2003-09-04 | IDSF - IDSF International Open Latin IDSF | Usa | (place 17) |
2003-09-04 | IDSF - IDSF International Open Latin Adult | Usa | (place 17) |
2003-08-02 | IDSF - IDSF International Open Latin IDSF | | (place 11) |
2003-08-02 | IDSF - IDSF International Open Latin Adult | Singapore | (place 11) |
2001-05-19 | IDSF - IDSF WORLD YOUTH LATIN IDSF | Germany | (place 11) |
1999-10-02 | IDSF - IDSF World Junior II Ten Dance IDSF | Moldavia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|