Representing country | : | Not available |
Best result | : | 5 at Skopje Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: IDSF :: IDSF World Youth Standard 2003 - Youth Standard - Poland (place 58) |
Last competition recorded |
2007-12-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Croatia (place 52) |
|
All recorded competitions |
2007-12-02 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 52) |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 71) |
2005-05-15 | IDSF - IDSF Open Standard Adult Standard | Bosnia A. Herz. | (place 16) |
2005-05-14 | IDSF - IDSF International Open Latin Adult Latin | Bosnia A. Herz. | (place 25) |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 28) |
2005-03-26 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 17) |
2004-09-25 | National - Beodance Open 2004 Youth Latin | Serbia And Montenegro | (place 21) |
2004-09-25 | National - Beodance Open 2004 Youth Standard | Serbia And Montenegro | (place 19) |
2003-10-25 | National - Skopje Open 2003 Youth Latin | Macedonia | (place 5) |
2003-10-25 | National - Skopje Open 2003 Youth Standard | Macedonia | (place 5) |
2003-10-11 | IDSF - IDSF World Youth Standard 2003 Youth Standard | Poland | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|