Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 13) |
Last competition recorded |
2009-05-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 7) |
|
All recorded competitions |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 7) |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 4) |
2009-03-29 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 1) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 5) |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 4) |
2008-11-29 | National - Ritm Open 2008 Adult Latin | Russia | (place 10) |
2008-11-23 | IDSF - IDSF International Open Latin Adult Latin | Azerbaijan | (place 2) |
2008-10-04 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 4) |
2008-09-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2008-09-06 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|