Representing country | : | Not available |
Best result | : | 41 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-28 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 85) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 55) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 55) |
2010-04-04 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 99) |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 58) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 78) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 111) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 41) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 198) |
2009-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 55) |
2009-11-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 50) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 104) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 131) |
2009-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|