Representing country | : | Not available |
Best result | : | 16 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-18 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Austria (place 28) |
Last competition recorded |
2009-12-19 :: IDSF :: IDSF World Youth Standard - Youth Standard - Latvia (place 61) |
|
All recorded competitions |
2009-12-19 | IDSF - IDSF World Youth Standard Youth Standard | Latvia | (place 61) |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars LA | Latvia | (place 49) |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars ST | Latvia | (place 41) |
2009-12-13 | IDSF - IDSF International Open Standard Adult Standard | Israel | (place 16) |
2009-12-12 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 21) |
2009-11-15 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 58) |
2009-11-14 | IDSF - IDSF European Youth Ten Dance Youth 10 Dance | Byelorussia | (place 23) |
2009-04-25 | IDSF - IDSF European Youth Standard Youth Standard | Poland | (place 46) |
2009-04-19 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 26) |
2009-04-19 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 26) |
2009-04-18 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|