Representing country | : | Not available |
Best result | : | 6 at Slovenian 10 Dance 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-14 :: National :: Austrian Open 2003 - Youth Latin - Austria (place 56) |
Last competition recorded |
2004-05-09 :: National :: Slovenian Open 2004 - Youth Latin - Slovenia (place 44) |
|
All recorded competitions |
2004-05-09 | National - Slovenian Open 2004 Youth Latin | Slovenia | (place 44) |
2004-02-15 | National - Slovenian Standard Championships 2004 Youth Standard | Slovenia | (place 8) |
2003-12-14 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 24) |
2003-12-14 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 15) |
2003-11-22 | National - Slovenian 10 Dance 2003 Youth 10 Dance | Slovenia | (place 6) |
2003-11-16 | National - Austrian Open 2003 Youth Standard | Austria | (place 50) |
2003-11-14 | National - Austrian Open 2003 Youth Latin | Austria | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|