Representing country | : | Not available |
Best result | : | 283 at Russian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 396) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Youth Latin - Russia (place 321) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 321) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 283) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 343) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 396) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|