Representing country | : | Not available |
Best result | : | 61 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-01-09 :: National :: Russian Latin Championships 2010 - Adult Latin - Russia (place 123) |
Last competition recorded |
2010-10-31 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 111) |
|
All recorded competitions |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 111) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 114) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 61) |
2010-01-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 72) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 123) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|