Representing country | : | Not available |
Best result | : | 2 at Antwerp Stars Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-06 :: National :: Antwerp Stars Cup 2010 - Youth Latin - Belgium (place 2) |
Last competition recorded |
2010-08-21 :: National :: German Open GOC 2010 - Youth 10 Dance - Germany (place 73) |
|
All recorded competitions |
2010-08-21 | National - German Open GOC 2010 Youth 10 Dance | Germany | (place 73) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 77) |
2010-07-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 5) |
2010-06-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 6) |
2010-05-15 | National - German Youth Ten Dance 2010 Youth 10 Dance | Germany | (place 13) |
2010-02-06 | National - Antwerp Stars Cup 2010 Youth Latin | Belgium | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|