Representing country | : | Not available |
Best result | : | 7 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Greece (place 44) |
Last competition recorded |
2011-05-01 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Bulgaria (place 22) |
|
All recorded competitions |
2011-05-01 | IDSF - IDSF OPEN STANDARD Adult Standard | Bulgaria | (place 22) |
2011-05-01 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Bulgaria | (place 7) |
2011-04-30 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Bulgaria | (place 21) |
2011-04-02 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Greece | (place 46) |
2010-10-30 | IDSF - IDSF OPEN LATIN Adult Latin | Macedonia | (place 28) |
2010-10-30 | IDSF - IDSF OPEN STANDARD Adult Standard | Macedonia | (place 13) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Greece | (place 12) |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Greece | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|