Representing country | : | Not available |
Best result | : | 9 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-26 :: IDSF :: IDSF Open Standard - Adult Standard - Montenegro (place 9) |
Last competition recorded |
2012-06-23 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Hungary (place 24) |
|
All recorded competitions |
2012-06-23 | IDSF - WDSF Youth Open Standard Youth Standard | Hungary | (place 24) |
2012-06-23 | IDSF - WDSF Open Standard Adult Standard | Hungary | (place 24) |
2012-06-23 | IDSF - WDSF Open Latin Adult Latin | Hungary | (place 31) |
2011-10-29 | IDSF - WDSF OPEN LATIN Adult Latin | Macedonia | (place 27) |
2011-10-29 | IDSF - WDSF OPEN STANDARD Adult Standard | Macedonia | (place 17) |
2010-10-30 | IDSF - IDSF OPEN LATIN Adult Latin | Macedonia | (place 32) |
2010-10-30 | IDSF - IDSF OPEN STANDARD Adult Standard | Macedonia | (place 16) |
2010-09-24 | IDSF - IDSF OPEN TEN DANCE Adults 10 Dance | Serbia | (place 24) |
2010-06-26 | IDSF - IDSF International Open Latin Adult Latin | Montenegro | (place 26) |
2010-06-26 | IDSF - IDSF Open Standard Adult Standard | Montenegro | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|