Representing country | : | Not available |
Best result | : | 4 at Jeanette Winters Competition 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-14 :: National :: Sussex Championships 2003 - Senior - Engeland (place 6) |
Last competition recorded |
2009-03-08 :: National :: Jeanette Winters Competition 2009 - Senior II Standard - England (place 4) |
|
All recorded competitions |
2009-03-08 | National - Jeanette Winters Competition 2009 Senior II Standard | England | (place 4) |
2009-03-08 | National - Jeanette Winters Competition 2009 Senior Standard | England | (place 5) |
2005-03-20 | National - Horsham 2005 Senior Standard | England | (place 8) |
2004-03-28 | National - EADA Leatherhead All Trophy 2004 Senior Standard | England | (place 23) |
2003-12-14 | National - Sussex Championships 2003 Senior | Engeland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|