Representing country | : | Not available |
Best result | : | 17 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-26 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Ukraine (place 33) |
Last competition recorded |
2013-02-24 :: IDSF :: WDSF Open Standard - Adult Standard - Ukraine (place 17) |
|
All recorded competitions |
2013-02-24 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 17) |
2013-02-23 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 49) |
2012-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 27) |
2012-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 28) |
2011-03-26 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|