Representing country | : | Not available |
Best result | : | 1 at Le Havre 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-17 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 9) |
Last competition recorded |
2004-12-19 :: IDSF :: IDSF International Open Latin - Adult Latin - Luxembourg (place 34) |
|
All recorded competitions |
2004-12-19 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 34) |
2004-12-18 | IDSF - 3rd Euro Championships 2004 Youth Latin | Luxembourg | (place 7) |
2004-11-28 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 4) |
2004-10-09 | IDSF - IDSF World Youth Latin Youth Latin | Spain | (place 18) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 35) |
2004-04-10 | National - Le Havre 2004 Junior II Latin | France | (place 1) |
2004-03-20 | National - French Latin Championships 2004 Junior II Latin | France | (place 1) |
2004-01-17 | IDSF - IDSF Open Latin Adult Latin | France | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|