Representing country | : | Not available |
Best result | : | 2 at WDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-08 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Denmark (place 14) |
Last competition recorded |
2011-12-04 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Spain (place 14) |
|
All recorded competitions |
2011-12-04 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 14) |
2011-12-03 | IDSF - WDSF International Open Latin Adult Latin | Spain | (place 54) |
2011-11-12 | IDSF - WDSF International Open Latin Adult Latin | France | (place 42) |
2011-11-06 | IDSF - WDSF Rising Star Open Latin Adult Rising Stars LA | Italy | (place 17) |
2011-11-05 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 10) |
2011-11-05 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 37) |
2011-10-23 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Netherlands | (place 2) |
2011-10-22 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 31) |
2011-10-08 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Denmark | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|