Representing country | : | Not available |
Best result | : | 3 at 3th Danish Ranking Standard 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-02-17 :: National :: Copenhagen Open2012 - Junior I Standard - Denmark (place 23) |
Last competition recorded |
2013-09-07 :: National :: 3th Danish Ranking Standard 2013 - Junior I Standard - Denmark (place 3) |
|
All recorded competitions |
2013-09-07 | National - 3th Danish Ranking Standard 2013 Junior I Standard | Denmark | (place 3) |
2013-02-17 | National - Copenhagen Open 2013 Junior I Latin | Denmark | (place 25) |
2013-02-17 | National - Copenhagen Open 2013 Junior II 10 Dance | Denmark | (place 35) |
2013-02-16 | National - Copenhagen Open 2013 Junior II Latin | Denmark | (place 45) |
2013-02-15 | National - Copenhagen Open 2013 Junior I Standard | Denmark | (place 24) |
2012-02-19 | National - Copenhagen Open2012 Junior I 10 Dance | Denmark | (place 26) |
2012-02-18 | National - Copenhagen Open2012 Junior I Latin | Denmark | (place 28) |
2012-02-17 | National - Copenhagen Open2012 Junior I Standard | Denmark | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|