Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF International Open Standard - Adult Standard - Czech Republic (place 29) |
Last competition recorded |
2012-08-18 :: IDSF :: WDSf Grand Slam Standard - Adult Standard - Germany (place 132) |
|
All recorded competitions |
2012-08-18 | IDSF - WDSf Grand Slam Standard Adult Standard | Germany | (place 132) |
2012-08-17 | IDSF - WDSF Grand Slam Latin Adult Latin | | (place 249) |
2012-08-15 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 47) |
2012-08-14 | National - German Open 2012 Adult Rising Stars LA | Germany | (place 198) |
2012-04-28 | IDSF - WDSF European Youth Standard Youth Standard | Moldavia | (place 13) |
2012-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 12) |
2012-04-22 | IDSF - WDSF International Open Standard Adult Standard | Estonia | (place 19) |
2012-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 5) |
2012-03-25 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|