Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-04-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 36) |
Last competition recorded |
2012-12-02 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 23) |
|
All recorded competitions |
2012-12-02 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 23) |
2012-12-01 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 27) |
2012-05-06 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 36) |
2012-05-05 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 39) |
2012-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 19) |
2012-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|