Representing country | : | Not available |
Best result | : | 10 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-11-17 :: National :: Austrian Open Championships 2012 - Junior I Standard - Austria (place 61) |
Last competition recorded |
2012-12-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Slovenia (place 26) |
|
All recorded competitions |
2012-12-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 26) |
2012-12-09 | IDSF - WDSF Junior I Open Standard Junior I Standard | Slovenia | (place 11) |
2012-12-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovenia | (place 10) |
2012-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 24) |
2012-11-18 | National - Austrian Open Championships 2012 Junior II Latin | Austria | (place 72) |
2012-11-18 | National - Austrian Open Championships 2012 Junior I Latin | Austria | (place 65) |
2012-11-17 | National - Austrian Open Championships 2012 Junior II Standard | Austria | (place 65) |
2012-11-17 | National - Austrian Open Championships 2012 Junior I Standard | Austria | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|