Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-06-22 :: IDSF :: WDSF World Open Standard - Adult Standard - Ukraine (place 41) |
Last competition recorded |
2013-09-29 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Luxembourg (place 9) |
|
All recorded competitions |
2013-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Luxembourg | (place 9) |
2013-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 27) |
2013-06-22 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 41) |
2013-06-22 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|