Representing country | : | Not available |
Best result | : | 3 at Grote prijs van Twente
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-03-16 :: NADB :: NK Debutanten 2014 - Debutanten 4 Standard - Netherlands (place 23) |
Last competition recorded |
2014-09-28 :: NADB :: Grote prijs van Twente - Debutanten 4 Latin - Netherlands (place 3) |
|
All recorded competitions |
2014-09-28 | NADB - Grote prijs van Twente Debutanten 4 Latin | Netherlands | (place 3) |
2014-09-28 | NADB - Grote prijs van Twente Debutanten 4 Standard | Netherlands | (place 9) |
2014-03-16 | NADB - NK Debutanten 2014 Debutanten 4 Standard | Netherlands | (place 23) |
2014-03-16 | NADB - NK Debutanten 2014 Debutanten 4 Latin | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|