Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-04-26 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 5) |
Last competition recorded |
2015-11-28 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 11) |
|
All recorded competitions |
2015-11-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 11) |
2015-11-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 8) |
2015-04-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 7) |
2015-02-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 14) |
2014-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 14) |
2014-11-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 9) |
2014-05-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 20) |
2014-05-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Italy | (place 8) |
2014-04-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|