Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-01 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Latvia (place 15) |
Last competition recorded |
2016-04-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 12) |
|
All recorded competitions |
2016-04-02 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 12) |
2015-08-14 | National - GOC Junior II Standard Junior II Standard | Germany | (place 71) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 96) |
2015-08-11 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 54) |
2015-05-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 15) |
2015-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 32) |
2015-03-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 5) |
2014-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 21) |
2014-05-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|