Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-01 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Latvia (place 31) |
Last competition recorded |
2015-04-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 28) |
|
All recorded competitions |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 28) |
2014-12-21 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 52) |
2014-10-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Finland | (place 4) |
2014-10-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Finland | (place 22) |
2014-09-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 45) |
2014-09-13 | IDSF - WDSF Junior Il Open Standard Junior II Standard | Czech Republic | (place 38) |
2014-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 27) |
2014-05-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|