Representing country | : | Not available |
Best result | : | 51 at Blackpool 2014 - Youth Under 21 Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-22 :: National :: Blackpool 2014 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 256) |
Last competition recorded |
2014-05-27 :: National :: Blackpool 2014 - Youth Under 21 Ballroom - Youth Under 21 Standard - England (place 51) |
|
All recorded competitions |
2014-05-27 | National - Blackpool 2014 - Youth Under 21 Ballroom Youth Under 21 Standard | England | (place 51) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 224) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 80) |
2014-05-23 | National - Blackpool 2014 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 260) |
2014-05-22 | National - Blackpool 2014 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|