Representing country | : | Not available |
Best result | : | 150 at Blackpool 2014 - Amateur Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-22 :: National :: Blackpool 2014 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 256) |
Last competition recorded |
2014-05-27 :: National :: Blackpool 2014 - Amateur Latin - Adult Latin - England (place 150) |
|
All recorded competitions |
2014-05-27 | National - Blackpool 2014 - Amateur Latin Adult Latin | England | (place 150) |
2014-05-27 | National - Blackpool 2014 - 2QH Amateur Latin Adult Latin | England | (place 215) |
2014-05-26 | National - Blackpool 2014 - 1QH Amateur Latin Adult Latin | England | (place 195) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 251) |
2014-05-23 | National - Blackpool 2014 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 260) |
2014-05-22 | National - Blackpool 2014 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|