Representing country | : | Not available |
Best result | : | 31 at GOC Adult A Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Junior II Latin - Germany (place 127) |
Last competition recorded |
2018-08-07 :: National :: German Open 2018 - GOC - Adult Rising Stars ST - Germany (place 51) |
|
All recorded competitions |
2018-08-07 | National - German Open 2018 - GOC Adult Rising Stars ST | Germany | (place 51) |
2016-08-13 | National - GOC Youth Open Ten Dance Youth 10 Dance | Germany | (place 38) |
2016-08-12 | IDSF - GOC Adult A Open Standard Adults A Standard | Germany | (place 31) |
2015-08-14 | National - GOC Junior II Standard Junior II Standard | Germany | (place 46) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 64) |
2015-08-11 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 47) |
2014-10-08 | National - The International Championships 2014 Junior Standard | England | (place 51) |
2014-10-07 | National - The International Championships 2014 Junior Latin | England | (place 77) |
2014-08-14 | National - German Open 2014 - Other competitions Junior II Standard | Germany | (place 38) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 127) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II 10 Dance | Germany | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|