Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-09-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Czech Republic (place 23) |
Last competition recorded |
2015-10-23 :: IDSF :: WDSF Youth Open Latin - Adult Standard - Russian Federation (place 46) |
|
All recorded competitions |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 46) |
2015-10-04 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 13) |
2015-09-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 19) |
2015-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 21) |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 6) |
2015-03-29 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 7) |
2015-03-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 17) |
2014-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 1) |
2014-09-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 6) |
2014-09-13 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|