Representing country | : | Not available |
Best result | : | 3 at WDSF Junior l Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-09-13 :: IDSF :: WDSF Junior l Open Standard - Junior I Standard - Czech Republic (place 3) |
Last competition recorded |
2015-12-19 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Latvia (place 52) |
|
All recorded competitions |
2015-12-19 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Latvia | (place 52) |
2015-10-11 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Moldova | (place 32) |
2015-06-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 5) |
2015-06-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 15) |
2014-12-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Denmark | (place 4) |
2014-09-14 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 7) |
2014-09-13 | IDSF - WDSF Junior l Open Standard Junior I Standard | Czech Republic | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|