Representing country | : | Not available |
Best result | : | 102 at UK Championships - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-01-20 :: Professional :: UK Championships - Professional RS Ballroom - Professional Rising Stars ST - England (place 149) |
Last competition recorded |
2015-01-22 :: Professional :: UK Championships - Professional Latin - Professional LA - England (place 107) |
|
All recorded competitions |
2015-01-22 | Professional - UK Championships - Professional Latin Professional LA | England | (place 107) |
2015-01-21 | Professional - UK Championships - Professional Ballroom Professional ST | England | (place 171) |
2015-01-20 | Professional - UK Championships - Professional RS Ballroom Professional Rising Stars ST | England | (place 149) |
2015-01-20 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 102) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|