Representing country | : | Not available |
Best result | : | 51 at UK Championships - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-23 :: Professional :: Blackpool 2015 - Professional RS Latin - Professional Rising Stars LA - England (place 77) |
Last competition recorded |
2017-01-19 :: Professional :: UK Championships - Professional Latin - Professional LA - England (place 126) |
|
All recorded competitions |
2017-01-19 | Professional - UK Championships - Professional Latin Professional LA | England | (place 126) |
2017-01-17 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 51) |
2016-06-02 | National - Blackpool 2016 - Professional Latin 5 Dances Professional LA | England | (place 167) |
2016-05-27 | National - Blackpool 2016 - Professional RS Latin Professional Rising Stars LA | England | (place 154) |
2016-01-21 | Professional - UK Championships - Professional Latin Professional LA | England | (place 112) |
2016-01-19 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 52) |
2015-05-28 | Professional - Blackpool 2015 - Professional Latin Professional LA | England | (place 141) |
2015-05-23 | Professional - Blackpool 2015 - Professional RS Latin Professional Rising Stars LA | England | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|