Representing country | : | Not available |
Best result | : | 81 at Blackpool 2015 - Under 21 Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-24 :: National :: Blackpool 2015 - Under 21 Latin - Youth Under 21 Latin - England (place 129) |
Last competition recorded |
2015-10-06 :: National :: The International Championships - Amateur Ballroom - Adult Standard - England (place 125) |
|
All recorded competitions |
2015-10-06 | National - The International Championships - Amateur Ballroom Adult Standard | England | (place 125) |
2015-05-27 | National - Blackpool 2015 - Under 21 Ballroom Youth Under 21 Standard | England | (place 81) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 121) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
2015-05-24 | National - Blackpool 2015 - Under 21 Latin Youth Under 21 Latin | England | (place 129) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|