Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-06-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 54) |
Last competition recorded |
2018-04-14 :: IDSF :: WDSF Open Latin - Adult Latin - Russian Federation (place 27) |
|
All recorded competitions |
2018-04-14 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 27) |
2017-10-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 79) |
2017-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2016-06-25 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 36) |
2016-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 33) |
2016-06-22 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russian Federation | (place 15) |
2016-01-24 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 39) |
2016-01-23 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 26) |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 123) |
2015-10-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 195) |
2015-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|