Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-06 :: IDSF :: WDSF International Open Latin - Adult Latin - Italy (place 20) |
Last competition recorded |
2017-03-05 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 44) |
|
All recorded competitions |
2017-03-05 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 44) |
2016-10-02 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 7) |
2016-10-02 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 20) |
2016-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 6) |
2016-03-20 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 17) |
2016-02-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 38) |
2015-11-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 3) |
2015-11-06 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 20) |
2015-11-06 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|