Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-10 :: National :: GOC Juvenile II Open 8 dance - Juvenile II 8 Dance - Germany (place 49) |
Last competition recorded |
2019-06-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 18) |
|
All recorded competitions |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 18) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 15) |
2018-12-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 7) |
2018-08-09 | National - German Open 2018 - GOC Junior I Latin | Germany | (place 58) |
2017-12-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 14) |
2016-08-13 | National - GOC Juvenile iI Open Latin Juvenile II Latin | Germany | (place 67) |
2016-08-10 | National - GOC Juvenile II Open 8 dance Juvenile II 8 Dance | Germany | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|