Representing country | : | Not available |
Best result | : | 10 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-29 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 12) |
Last competition recorded |
2018-04-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 16) |
|
All recorded competitions |
2018-04-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 16) |
2018-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 13) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 38) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 39) |
2017-04-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 10) |
2017-04-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|