Representing country | : | Not available |
Best result | : | 3 at GAZ Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-12 :: National :: Russian Youth Latin 2004 - Youth Latin - Russia (place 28) |
Last competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 22) |
|
All recorded competitions |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 22) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 22) |
2004-09-18 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 41) |
2004-05-16 | National - GAZ Cup 2004 Youth Standard | Russia | (place 3) |
2004-05-15 | IDSF - IDSFOpen Standard Adult Standard | Russia | (place 11) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 23) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|