Representing country | : | Not available |
Best result | : | 109 at UK Championships - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-01-16 :: National :: UK Championships - Professional RS Latin - Professional Rising Stars LA - England (place 109) |
Last competition recorded |
2018-05-31 :: National :: Blackpool - Professional Latin SAMBA - Professional LA - England (place 132) |
|
All recorded competitions |
2018-05-31 | National - Blackpool - Professional Latin SAMBA Professional LA | England | (place 132) |
2018-05-31 | National - Blackpool - Professional Latin RUMBA Professional LA | England | (place 132) |
2018-05-31 | National - Blackpool - Professional Latin PASO Professional LA | England | (place 132) |
2018-05-31 | National - Blackpool - Professional Latin JIVE Professional LA | England | (place 132) |
2018-05-31 | National - Blackpool - Professional Latin CHA CHA Professional LA | England | (place 132) |
2018-05-31 | National - Blackpool - Professional Latin (5 Dances) Professional LA | England | (place 132) |
2018-01-18 | National - UK Championships - Professional Latin Professional LA | England | (place 152) |
2018-01-16 | National - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 109) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|