Representing country | : | Not available |
Best result | : | 20 at WDSF Senior III Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-21 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Estonia (place 35) |
Last competition recorded |
2023-10-15 :: IDSF :: WDSF Senior III Latin - Senior III Latin - Netherlands (place 20) |
|
All recorded competitions |
2023-10-15 | IDSF - WDSF Senior III Latin Senior III Latin | Netherlands | (place 20) |
2023-10-13 | IDSF - WDSF Senior III Latin Senior III Latin | Netherlands | (place 20) |
2023-10-13 | IDSF - WDSF Senior III Standard Senior III Standard | Netherlands | (place 47) |
2018-04-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Estonia | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|