Representing country | : | Not available |
Best result | : | 27 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-23 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 45) |
Last competition recorded |
2019-09-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 35) |
|
All recorded competitions |
2019-09-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 35) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 28) |
2019-04-27 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 51) |
2019-03-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 27) |
2019-01-20 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 30) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 200) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|