Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-18 :: IDSF :: WDSF Open Ten Dance - Adults 10 Dance - Estonia (place 14) |
Last competition recorded |
2018-09-30 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 15) |
|
All recorded competitions |
2018-09-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 15) |
2018-09-30 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 22) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 52) |
2018-08-19 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 14) |
2018-08-19 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 8) |
2018-08-18 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Estonia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|