Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-22 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Estonia (place 10) |
Last competition recorded |
2020-02-22 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 73) |
|
All recorded competitions |
2020-02-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 73) |
2019-10-26 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 73) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 114) |
2019-08-25 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 6) |
2019-08-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 5) |
2019-06-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russia | (place 57) |
2019-06-26 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 55) |
2018-09-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 11) |
2018-09-22 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|