Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-02-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 11) |
Last competition recorded |
2019-12-07 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 4) |
|
All recorded competitions |
2019-12-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 4) |
2019-12-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 19) |
2019-11-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 8) |
2019-11-30 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 19) |
2019-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 4) |
2019-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 12) |
2019-10-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 25) |
2019-02-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|