Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 29) |
Last competition recorded |
2019-05-12 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Poland (place 18) |
|
All recorded competitions |
2019-05-12 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 18) |
2019-05-12 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 38) |
2019-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 29) |
2019-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 7) |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|