Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-04 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 11) |
Last competition recorded |
2020-03-07 :: IDSF :: WDSF International Open Standard - Adult Standard - Russia (place 29) |
|
All recorded competitions |
2020-03-07 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 29) |
2019-12-14 | IDSF - WDSF Youth Open Standard Youth Standard | United Arab Emirates | (place 5) |
2019-11-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 7) |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 46) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 46) |
2019-10-05 | IDSF - WDSF Youth Open Standard Youth Standard | Serbia | (place 8) |
2019-10-05 | IDSF - WDSF World Open Standard Adult Standard | Serbia | (place 19) |
2019-05-04 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|