Representing country | : | Not available |
Best result | : | 8 at Dzintarina 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Juvenile ST - Poland (place 8) |
Last competition recorded |
2005-03-12 :: National :: Raising Stars Latvia 2005 - Junior I Latin - Latvia (place 19) |
|
All recorded competitions |
2005-03-12 | National - Raising Stars Latvia 2005 Junior I Latin | Latvia | (place 19) |
2005-03-12 | National - Raising Stars Latvia 2005 Junior I Standard | Latvia | (place 14) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 24) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 24) |
2004-09-25 | National - Dzintarina 2004 Juvenile LA | Latvia | (place 8) |
2004-09-25 | National - Dzintarina 2004 Juvenile II 8 Dance | Latvia | (place 13) |
2004-06-12 | National - XI Polish Open 2004 Juvenile ST | Poland | (place 8) |
2004-06-12 | National - XI Polish Open 2004 Juvenile LA | Poland | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|