Representing country | : | Not available |
Best result | : | 7 at Russian Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior Rising Stars LA - Russia (place 13) |
Last competition recorded |
2009-04-04 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 63) |
|
All recorded competitions |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 63) |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 17) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Adult Standard | Russia | (place 20) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Youth 10 Dance | Russia | (place 27) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 11) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 61) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 7) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars LA | Russia | (place 13) |
2004-10-19 | National - Russian Open 2004 Junior II Standard | Russia | (place 38) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars ST | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|