Representing country | : | Not available |
Best result | : | 3 at Lithuanian Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-19 :: IDSF :: Grand Prix Latvia 2004 - Junior II Latin - Latvia (place 38) |
Last competition recorded |
2006-04-01 :: National :: Lithuanian Championships 2006 - Youth Latin - Lithuania (place 13) |
|
All recorded competitions |
2006-04-01 | National - Lithuanian Championships 2006 Youth Latin | Lithuania | (place 13) |
2006-03-26 | IDSF - IDSF Youth Open Latin Youth Latin | Lithuania | (place 24) |
2006-03-26 | IDSF - IDSF Youth Open Standard Youth Standard | Lithuania | (place 18) |
2006-02-11 | National - Temporary Capital 2006 Youth 10 Dance | Lithuania | (place 7) |
2005-12-11 | National - Lithuanian Open 2005 Junior II Latin | Lithuania | (place 3) |
2005-12-10 | National - Lithuanian Open 2005 Junior II Standard | Lithuania | (place 5) |
2005-03-26 | National - Vilnius Open 2005 Junior II Standard | Lithuania | (place 7) |
2005-03-26 | National - Vilnius Open 2005 Junior II Latin | Lithuania | (place 14) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior II Latin | Latvia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|