Representing country | : | Not available |
Best result | : | 3 at Jeanette Winters Competition 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-20 :: EADA :: Leatherhead - EADA - Senior over 50 ST - England (place 24) |
Last competition recorded |
2009-03-08 :: National :: Jeanette Winters Competition 2009 - Senior II Standard - England (place 3) |
|
All recorded competitions |
2009-03-08 | National - Jeanette Winters Competition 2009 Senior II Standard | England | (place 3) |
2008-09-28 | National - Greater London Championships 2008 Senior over 50 ST | England | (place 4) |
2008-09-28 | National - Greater London Championships 2008 Senior over 50 ST | Engalnd | (place 4) |
2008-07-12 | National - Uk closed 2008 Senior over 50 ST | England | (place 11) |
2005-05-01 | EADA - English Open Championships 2005 Senior over 50 ST | England | (place 9) |
2005-02-20 | EADA - Leatherhead - EADA Senior over 50 ST | England | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|