Representing country | : | Not available |
Best result | : | 38 at Crystal Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: National :: Crystal Cup 2005 - Junior II Standard - Russia (place 38) |
Last competition recorded |
2006-02-12 :: National :: Russian Club Cup 2006 - Youth Latin - Russia (place 125) |
|
All recorded competitions |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 125) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 170) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 156) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 179) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 186) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 173) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 88) |
2005-03-19 | National - Crystal Cup 2005 Junior II Standard | Russia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|